Single Family for Sale: 832 Kiefer Trails Drive, Ballwin, MO 63021
Room Features
Lot & Building Features
Community and Schools
Price History of 832 Kiefer Trails Drive, Ballwin, MO
Date | Name | Price | Difference |
---|---|---|---|
07/05/2024 | Listing Price | $614,500 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Ballwin | 63021 | 4 | 4.0 | $614,500 | 2,942 | $209 | N/A |
6 Redstart Court | Ballwin | 63021 | 4 | 4.0 | $501,000 | 2,796 | $179 | 08/30/2023 |
1100 New Ballwin Oaks Drive | Ballwin | 63021 | 5 | 4.0 | $619,500 | 2,915 | $213 | 07/17/2023 |
1525 Thornridge Court | Ballwin | 63021 | 4 | 3.0 | $540,000 | 3,136 | $172 | 08/17/2023 |
709 Wood Meadow Circle | Ellisville | 63021 | 4 | 5.0 | $615,000 | 3,103 | $198 | 09/26/2023 |
508 Red Pine Court | Ballwin | 63021 | 4 | 4.0 | $675,000 | 2,882 | $234 | 11/17/2023 |
514 Westonridge Court | Wildwood | 63021 | 5 | 4.0 | $640,000 | 2,810 | $228 | 10/13/2023 |
523 Arbor Meadow Drive | Ballwin | 63021 | 4 | 5.0 | $560,000 | 3,012 | $186 | 06/25/2024 |
716 Wren Path Court | Ellisville | 63021 | 4 | 4.0 | $467,000 | 2,769 | $169 | 12/13/2023 |
1424 Buckhurst Court | Ballwin | 63021 | 4 | 4.0 | $540,000 | 3,136 | $172 | 03/07/2024 |
800 Saint Paul Road | Wildwood | 63021 | 4 | 4.0 | $625,000 | 2,880 | $217 | 04/19/2024 |
389 Gateford Drive | Ballwin | 63021 | 4 | 3.0 | $600,000 | 2,833 | $212 | 03/22/2024 |
414 Bluff Meadow Court | Ellisville | 63021 | 4 | 5.0 | $650,000 | 2,902 | $224 | 03/26/2024 |
1058 Kiefer Ridge Drive | Ballwin | 63021 | 4 | 4.0 | $749,989 | 3,064 | $245 | 05/21/2024 |
942 Kingsridge Court | Wildwood | 63021 | 4 | 4.0 | $641,500 | 2,858 | $224 | 05/02/2024 |
15 Greystoke Court | Ballwin | 63021 | 4 | 4.0 | $558,250 | 2,884 | $194 | 05/30/2024 |
832 Kiefer Trails Drive (MLS #24042584) is a 1.5 story single family home located in Ballwin, MO. This single family home is 2,942 sqft and on a lot of 13,068 sqft (or 0.30 acres) with 4 bedrooms, 4 baths and is 28 years old. This property was listed on 07/05/2024 and has been priced for sale at $614,500.
The 4 bedroom single family home at 15 Greystoke Court in Ballwin is nearby and sold for $558,250 on 05/30/2024. Another nearby 4 bedroom single family home, 800 Saint Paul Road in Wildwood sold for $625,000 on 04/19/2024.
Nearby zip codes are 63005, 63011, 63017, 63038 and 63040. This property neighbors other cities such as Chesterfield, Ellisville, Grover, St Louis and Wildwood.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Orenda Real Estate Services Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |