Single Family for Sale: 17421 Private Valley Lane, Chesterfield, MO 63005

Room Features
Lot & Building Features
Community and Schools
Price History of 17421 Private Valley Lane, Chesterfield, MO
Date | Name | Price | Difference |
---|---|---|---|
02/25/2025 | Price Adjustment | $1,000,000 | 23.08% |
03/12/2024 | Listing Price | $1,300,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Chesterfield | 63005 | 4 | 3.0 | $1,000,000 | 2,398 | $417 | N/A |
323 Mistflower Court #18-302 | Chesterfield | 63017 | 4 | 4.0 | $709,236 | 2,370 | $299 | 03/27/2024 |
325 Mistflower Court #18-303 | Chesterfield | 63017 | 3 | 4.0 | $812,261 | 2,370 | $343 | 04/04/2024 |
16521 Yellowwood Drive #72-301 | Chesterfield | 63017 | 3 | 4.0 | $768,937 | 2,370 | $324 | 06/27/2024 |
16507 Honey Locust Drive #36-303 | Chesterfield | 63017 | 3 | 4.0 | $715,460 | 2,413 | $297 | 07/05/2024 |
16516 Honey Locust Drive #36-303 | Chesterfield | 63017 | 4 | 4.0 | $763,562 | 2,413 | $316 | 06/25/2024 |
16518 Honey Locust Drive #36-301 | Chesterfield | 63017 | 3 | 4.0 | $827,675 | 2,413 | $343 | 06/26/2024 |
16533 Yellowwood Drive #69-302 | Chesterfield | 63017 | 3 | 4.0 | $716,166 | 2,370 | $302 | 09/20/2024 |
16517 Honey Locust Drive #33-303 | Chesterfield | 63017 | 3 | 3.0 | $718,396 | 2,370 | $303 | 10/31/2024 |
16513 Honey Locust Drive #33-301 | Chesterfield | 63017 | 3 | 4.0 | $720,680 | 2,370 | $304 | 10/31/2024 |
1441 Lost Hollow Court | Chesterfield | 63005 | 5 | 4.0 | $740,000 | 2,384 | $310 | 08/09/2024 |
1719 Baxter Forest Valley Court | Chesterfield | 63005 | 4 | 4.0 | $916,000 | 2,549 | $359 | 08/20/2024 |
1247 Somerset Field Drive | Chesterfield | 63005 | 3 | 3.0 | $826,000 | 2,480 | $333 | 10/31/2024 |
1229 Bluffview Ridge Drive | Chesterfield | 63005 | 5 | 3.0 | $750,000 | 2,578 | $291 | 10/29/2024 |
1632 Misty Hollow Court | Wildwood | 63038 | 4 | 4.0 | $725,000 | 2,273 | $319 | 01/02/2025 |
Chesterfield | 63005 | 5 | 4.0 | $725,000 | 2,480 | $292 | 03/03/2025 |
17421 Private Valley Lane (MLS #24014458) is a multi-level single family home located in Chesterfield, MO. This single family home is 2,398 sqft and on a lot of 180,774 sqft (or 4.15 acres) with 4 bedrooms, 3 baths and is 52 years old. This property was listed on 03/12/2024 and has been priced for sale at $1,000,000.
The 5 bedroom single family home at 1229 Bluffview Ridge Drive in Chesterfield is nearby and sold for $750,000 on 10/29/2024. Another nearby 3 bedroom single family home, 1247 Somerset Field Drive in Chesterfield sold for $826,000 on 10/31/2024.
Nearby zip codes are 63011, 63017, 63021, 63038 and 63304. This property neighbors other cities such as Clarkson Valley, Ellisville, St Charles, Weldon Spring and Wildwood.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Tom Shaw, REALTORS Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |