Single Family for Sale: 2022 Brook Hill Court, Chesterfield, MO 63017

Room Features
Lot & Building Features
Community and Schools
Price History of 2022 Brook Hill Court, Chesterfield, MO
Date | Name | Price | Difference |
---|---|---|---|
03/06/2025 | Price Adjustment | $899,900 | 2.71% |
02/27/2025 | Price Adjustment | $925,000 | 1.59% |
01/31/2025 | Price Adjustment | $939,900 | 1.06% |
11/21/2024 | Listing Price | $950,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Chesterfield | 63017 | 4 | 4.0 | $899,900 | 3,368 | $267 | N/A |
14258 Dinsmoor Drive | Chesterfield | 63017 | 5 | 5.0 | $643,000 | 3,534 | $182 | 03/27/2024 |
15827 Barons Way Drive | Chesterfield | 63017 | 4 | 5.0 | $896,000 | 3,196 | $280 | 06/10/2024 |
7 Meadowbrook Country Club | Ballwin | 63011 | 4 | 5.0 | $810,000 | 3,178 | $255 | 05/23/2024 |
332 White House Farm Drive | Chesterfield | 63017 | 5 | 5.0 | $775,000 | 3,390 | $229 | 06/25/2024 |
357 Juanita Mckee Drive | Manchester | 63011 | 4 | 4.0 | $790,000 | 3,220 | $245 | 06/11/2024 |
1871 Chamfers Farm Court | Chesterfield | 63005 | 5 | 4.0 | $825,000 | 3,338 | $247 | 07/12/2024 |
12 Meadowbrook Country Club Est | Ballwin | 63011 | 4 | 5.0 | $975,000 | 3,194 | $305 | 06/11/2024 |
2221 Rebecca Lynn Court | Chesterfield | 63017 | 4 | 4.0 | $778,900 | 3,520 | $221 | 07/19/2024 |
722 Savannah Crossing Way | Chesterfield | 63017 | 4 | 3.0 | $845,000 | 3,434 | $246 | 07/25/2024 |
1810 Autumn Glen Court | Chesterfield | 63017 | 4 | 4.0 | $850,000 | 3,486 | $244 | 10/15/2024 |
703 Savannah Crossing Way | Chesterfield | 63017 | 5 | 4.0 | $1,099,000 | 3,424 | $321 | 09/06/2024 |
14644 Mill Spring Court | Chesterfield | 63017 | 4 | 4.0 | $630,000 | 3,457 | $182 | 02/06/2025 |
542 Corley Drive | Chesterfield | 63017 | 4 | 4.0 | $871,500 | 3,232 | $270 | 10/31/2024 |
1944 Highland Forest Court | Chesterfield | 63017 | 4 | 4.0 | $699,000 | 3,540 | $197 | 12/03/2024 |
1910 Grayson Ridge Court | Chesterfield | 63017 | 5 | 4.0 | $722,000 | 3,171 | $228 | 10/24/2024 |
2022 Brook Hill Court (MLS #24070945) is a 2 story single family home located in Chesterfield, MO. This single family home is 3,368 sqft and on a lot of 25,265 sqft (or 0.58 acres) with 4 bedrooms, 4 baths and is 32 years old. This property was listed on 11/16/2024 and has been priced for sale at $899,900.
The 4 bedroom single family home at 1810 Autumn Glen Court in Chesterfield is nearby and sold for $850,000 on 10/15/2024. Another nearby 4 bedroom single family home, 14644 Mill Spring Court in Chesterfield sold for $630,000 on 02/06/2025.
Nearby zip codes are 63005, 63011, 63021, 63131 and 63141. This property neighbors other cities such as Ballwin, Ellisville, Manchester, St Louis and Town And Country.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Redfin Corporation Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |